Most of these MSMs are dated July 5, 2000, except where otherwise noted. Modules that
have been modified since SP4 are marked ![]()
| File Name | Module Version | Description | ||
| atl.msm | 3.0.8449.0 | Date: November 6, 2000 |
||
| comcat.msm | 4.71.1460.1 | Microsoft Component Category Manager Library | ||
| comct232.msm | 6.0.80.22 | Microsoft Common Controls 2 ActiveX Control DLL | ||
| comct332.msm | 6.0.0.8804 | Date: December 11, 2000 |
||
| comctl32.msm | 6.0.81.5 | Windows Common Controls ActiveX Control DLL | ||
| comdlg32.msm | 6.0.84.18 | CMDialog ActiveX Control DLL | ||
| dbgrid32.msm | 5.1.81.4 | DBGrid32 OLE Control DLL | ||
| dblist32.msm | 6.0.81.69 | DBList | ||
| mci32.msm | 6.0.84.18 | MCI OLE Control DLL | ||
| mdac.msm | 2.5.0.0 | MDAC 2.5 Proxy Merge Module Note: This module only checks for the precence of MDAC, it will not install it. In Knowledge Base article Q257604 Microsoft provides a wrapper.exe that can install DCOM and MDAC before actually launching the msi package. See also: Installing MDAC and DCOM with MSI |
||
| mfc42.msm | 6.0.8665.0 | MFCDLL Shared Library - Retail Version | ||
| mfc42u.msm | 6.0.8665.0 | MFCDLL Shared Library - Retail Version | ||
| msadodc.msm | 6.0.88.4 | Microsoft ADO Data Control | ||
| msbind.msm | 6.0.88.42 | Microsoft Data Binding Collection Object DLL | ||
| mschrt20.msm | 6.0.88.4 | Microsoft Chart ActiveX Control | ||
| mscomct2.msm | 6.0.88.4 | Microsoft Common Controls 2 ActiveX Control DLL | ||
| mscomctl.msm | 6.0.88.12 | Windows Common Controls ActiveX Control DLL | ||
| mscomm32.msm | 6.0.81.69 | MSComm | ||
| msdatgrd.msm | 6.0.88.4 | Date: December 11, 2000 |
||
| msdatlst.msm | 6.0.84.18 | MSDatLst | ||
| msdatrep.msm | 6.0.81.69 | MSDatRep.ocx | ||
| msdbrptr.msm | 6.0.88.4 | Microsoft Data Report Runtime DLL - Version 6.0 | ||
| msderun.msm | 6.0.88.4 | Microsoft Data Environment Runtime | ||
| msflxgrd.msm | 6.0.84.18 | MSFlexGrid | ||
| mshflxgd.msm | 6.0.88.4 | Microsoft Hierarchical FlexGrid Control | ||
| mshtmpgr.msm | 6.0.81.69 | DHTMLPageDesigner | ||
| msinet.msm | 6.0.88.42 | Microsoft Internet Transfer Control DLL | ||
| msmapi32.msm | 6.0.81.69 | MSMAPI Controls | ||
| msmask32.msm | 6.0.84.18 | MSMask | ||
| msrdc20.msm | 6.0.84.18 | MSRDC20 | ||
| msrdo20.msm | 6.0.88.4 | MSRDO20 rdoEngine control | ||
| msstdfmt.msm | 6.0.88.4 | Microsoft Standard Data Formating Object DLL | ||
| msstkprp.msm | 6.0.81.69 | Microsoft Stock Property Page | ||
| msvbvm60.msm | 6.0.88.42 | Date: November 8, 2000 |
||
| msvcirt.msm | 6.0.8168.0 | Microsoft (R) C++ Runtime Library | ||
| msvcp60.msm | 6.0.8168.0 | Date: November 6, 2000 |
||
| msvcrt.msm | 6.0.8797.0 | Microsoft (R) C Runtime Library | ||
| mswcrun.msm | 6.0.88.4 | Date: october 27, 2000 |
||
| mswinsck.msm | 6.0.88.4 | Date: December 11, 2000 |
||
| oleaut32.msm | 2.40.4275.1 | Microsoft OLE 2.40 for Windows NT(TM) and Windows 95(TM) Operating
Systems Note: This module doesn't include any conditions to prevent installation on Windows 2000. It is suggested to use the oleaut32.msm from the July 2000 edition of the VBA SDK. |
||
| picclp32.msm | 6.0.84.18 | PicClip | ||
| sysinfo.msm | 6.0.81.69 | SysInfo | ||
| tabctl32.msm | 6.0.88.4 | Date: December 11, 2000 |
| File Name | Module Version | Description | ||
| adodcde.msm | 6.0.81.63 | Microsoft ADO-Datensteuerelement | ||
| cmct2de.msm | 6.00.8022 | Microsoft-Standardsteuerelemente 2 - ActiveX-Steuerelement-DLL | ||
| cmct3de.msm | 6.00.8142 | Satellit der Microsoft Standardsteuerelemente 3 | ||
| cmctlde.msm | 6.00.8022 | Windows-Standardsteuerelemente - ActiveX-Steuerelement-DLL | ||
| cmdlgde.msm | 6.00.8163 | DLL des ActiveX-Steuerelements Standarddialog (CMDialog) | ||
| datgdde.msm | 6.00.8163 | MSDatGrd.OCX | ||
| datlsde.msm | 6.00.8163 | MSDatLst | ||
| datrpde.msm | 6.00.8163 | MSDatRep.ocx | ||
| dbgrdde.msm | 1.0.0126 | DLL des OLE-Steuerelements DBTabelle (DBGrid) | ||
| dblstde.msm | 6.00.8163 | DBList | ||
| dbrprde.msm | 6.00.8163 | Laufzeit-DLL von Microsoft Data Report, Version 6.0 | ||
| flxgdde.msm | 6.00.8163 | MSFlexGrid | ||
| htmprde.msm | 6.00.8142 | DHTMLPageDesigner | ||
| inetde.msm | 6.00.8163 | Microsoft InternetTransfer-Steuerelement-DLL | ||
| mcide.msm | 6.00.8163 | MCI OLE-Steuerelement-DLL | ||
| mdacde.msm | 2.5.0.0 | MDAC 2.5 Proxy Merge Module | ||
| mfc42deu.msm | 6.00.8168.0 | MFC Language Specific Resources | ||
| mscc2de.msm | 6.00.8163 | ActiveX-Steuerelement-DLL der Microsoft Standardsteuerelemente 2 | ||
| msch2de.msm | 6.00.8163 | Microsoft ActiveX-Steuerelement Diagramm | ||
| mscmcde.msm | 6.00.8163 | ActiveX-Steuerelement-DLL der Windows-Standardsteuerelemente | ||
| mscomde.msm | 6.00.8163 | MSComm | ||
| mshfgde.msm | 6.00.3005 | Microsoft Hierarchical FlexGrid-Steuerelement | ||
| msmpide.msm | 6.00.8163 | MSMAPI-Steuerelemente | ||
| msmskde.msm | 6.00.8163 | MSMask | ||
| msprpde.msm | 6.00.8163 | Microsoft Stock Property Page | ||
| mswcrde.msm | 6.00.8163 | WebClassRuntime | ||
| pcclpde.msm | 6.00.8163 | PicClip | ||
| rdc20de.msm | 6.00.8142 | MSRDC20 | ||
| rdo20de.msm | 6.00.8142 | MSRDO20 - RDO-Modul-Steuerelement | ||
| stdftde.msm | 6.00.8163 | Microsoft-DLL mit Formatierungsobjekten für Standarddaten | ||
| sysinde.msm | 6.00.8163 | SysInfo | ||
| tabctde.msm | 6.00.8163 | TABCTL32 - OLE-Steuerelement-DLL | ||
| vb6de.msm | 6.00.8169 | Date: November 11, 2000 |
||
| winskde.msm | 6.00.8163 | Microsoft Winsock-Steuerelement-DLL |
| File Name | Module Version | Description | ||
| adodcjp.msm | 6.0.81.63 | Microsoft ADO Data Control | ||
| cmct2jp.msm | 6.00.8022 | Microsoft Common Controls 2 ActiveX Control DLL | ||
| cmct3jp.msm | 6.00.8142 | Microsoft Common Controls 3 Satellite | ||
| cmctljp.msm | 6.00.8022 | Windows Common Controls ActiveX Control DLL | ||
| cmdlgjp.msm | 6.00.8163 | CMDialog ActiveX Control DLL | ||
| datgdjp.msm | 6.00.8163 | MSDatGrd.OCX | ||
| datlsjp.msm | 6.00.8163 | MSDatLst | ||
| datrpjp.msm | 6.00.8163 | MSDatRep.ocx | ||
| dbgrdjp.msm | 1.0.0126 | DBGRID ActiveX Control DLL | ||
| dblstjp.msm | 6.00.8163 | DBList | ||
| dbrprjp.msm | 6.00.8163 | Microsoft Data Report Runtime DLL - Version 6.0 | ||
| flxgdjp.msm | 6.00.8163 | MSFlexGrid | ||
| htmprjp.msm | 6.00.8142 | DHTMLPageDesigner | ||
| inetjp.msm | 6.00.8163 | Microsoft Internet Transfer Control DLL | ||
| mcijp.msm | 6.00.8163 | MCI OLE Control DLL | ||
| mdacjp.msm | 2.5.0.0 | MDAC 2.5 Proxy Merge Module | ||
| mfc42jpn.msm | 6.00.8168.0 | MFC Language Specific Resources | ||
| mscc2jp.msm | 6.00.8163 | Microsoft Common Controls 2 ActiveX Control DLL | ||
| msch2jp.msm | 6.00.8163 | Microsoft Chart ActiveX Control | ||
| mscmcjp.msm | 6.00.8142 | Windows Common Controls ActiveX Control DLL | ||
| mscomjp.msm | 6.00.8163 | MSComm | ||
| mshfgjpn.msm | 6.00.3005 | Microsoft Hierarchical FlexGrid Control | ||
| msmpijp.msm | 6.00.8163 | MSMAPI Controls | ||
| msmskjp.msm | 6.00.8163 | MSMask | ||
| msprpjp.msm | 6.00.8163 | Microsoft Stock Property Page | ||
| mswcrjp.msm | 6.00.8163 | WebClassRuntime | ||
| pcclpjp.msm | 6.00.8163 | PicClip | ||
| rdc20jp.msm | 6.00.8142 | MSRDC20 | ||
| rdo20jp.msm | 6.00.8142 | MSRDO20 rdoEngine control | ||
| stdftjp.msm | 6.00.8163 | Microsoft Standard Data Formating Object DLL | ||
| sysinjp.msm | 6.00.8163 | SysInfo | ||
| tabctjp.msm | 6.00.8163 | TABCTL32 OLE Control DLL | ||
| vb6jp.msm | 6.00.8169 | Date: November 11, 2000 |
||
| winskjp.msm | 6.00.8163 | Microsoft Winsock Control DLL |
|
|
News | Discussions | Windows Installer | Related Tools | More Help | InstallScript | About InstallSite | Shop | Site Search |
|
|
Neuigkeiten | Diskussionsgruppen | Windows Installer | MSI FAQ | Artikel | Shop | Suche |
Copyright © by InstallSite Stefan
Krueger. All rights reserved. Legal
information.
Impressum/Imprint
Datenschutzerklärung/Privacy Policy
By using this site you agree to the license
agreement. Webmaster contact